{
	"rangedWeapons": {
		"longbow": {
			"durability": 420,
			"pullTime": 36,
			"projectileSpeed": 4.300000190734863,
			"enabled": true
		},
		"heavyCrossbow": {
			"durability": 500,
			"pullTime": 50,
			"projectileSpeed": 4.300000190734863,
			"enabled": true
		}
	},
	"meleeWeapons": {
		"stiletto": {
			"baseAttackDamage": 2.0,
			"baseAttackSpeed": 1.600000023841858,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.0,
			"weight": 0.6000000238418579,
			"armorPiercing": 15,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"shortSword": {
			"baseAttackDamage": 2.5,
			"baseAttackSpeed": 1.7000000476837158,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.0,
			"weight": 0.8999999761581421,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"katzbalger": {
			"baseAttackDamage": 3.200000047683716,
			"baseAttackSpeed": 1.649999976158142,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.0,
			"weight": 1.100000023841858,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"pike": {
			"baseAttackDamage": 3.0,
			"baseAttackSpeed": 1.1699999570846558,
			"bonusAttackReach": 3.0,
			"sizeFactor": 0.0,
			"weight": 3.0,
			"armorPiercing": 0,
			"twoHanded": 2,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"ranseur": {
			"baseAttackDamage": 3.299999952316284,
			"baseAttackSpeed": 1.1699999570846558,
			"bonusAttackReach": 2.0,
			"sizeFactor": 0.0,
			"weight": 2.5,
			"armorPiercing": 0,
			"twoHanded": 1,
			"maxBlockDamage": 3.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"ahlspiess": {
			"baseAttackDamage": 2.799999952316284,
			"baseAttackSpeed": 1.2799999713897705,
			"bonusAttackReach": 1.0,
			"sizeFactor": 0.019999999552965164,
			"weight": 4.0,
			"armorPiercing": 12,
			"twoHanded": 2,
			"maxBlockDamage": 3.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"giantLance": {
			"baseAttackDamage": 2.5,
			"baseAttackSpeed": 0.8399999737739563,
			"bonusAttackReach": 2.0,
			"sizeFactor": 0.0,
			"weight": 4.5,
			"armorPiercing": 10,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"bastardSword": {
			"baseAttackDamage": 4.25,
			"baseAttackSpeed": 1.399999976158142,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.019999999552965164,
			"weight": 1.7999999523162842,
			"armorPiercing": 0,
			"twoHanded": 1,
			"maxBlockDamage": 5.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"estoc": {
			"baseAttackDamage": 4.099999904632568,
			"baseAttackSpeed": 1.399999976158142,
			"bonusAttackReach": 0.5,
			"sizeFactor": 0.019999999552965164,
			"weight": 2.0,
			"armorPiercing": 3,
			"twoHanded": 1,
			"maxBlockDamage": 5.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"claymore": {
			"baseAttackDamage": 5.300000190734863,
			"baseAttackSpeed": 1.2200000286102295,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.10000000149011612,
			"weight": 2.5999999046325684,
			"armorPiercing": 0,
			"twoHanded": 2,
			"maxBlockDamage": 6.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"zweihander": {
			"baseAttackDamage": 6.0,
			"baseAttackSpeed": 1.1200000047683716,
			"bonusAttackReach": 0.5,
			"sizeFactor": 0.05000000074505806,
			"weight": 4.0,
			"armorPiercing": 4,
			"twoHanded": 2,
			"maxBlockDamage": 6.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"flameBladedSword": {
			"baseAttackDamage": 6.0,
			"baseAttackSpeed": 1.1200000047683716,
			"bonusAttackReach": 0.5,
			"sizeFactor": 0.05000000074505806,
			"weight": 4.0,
			"armorPiercing": 4,
			"twoHanded": 2,
			"maxBlockDamage": 6.0,
			"canBlock": true,
			"isFlamebladed": true,
			"isHalberd": false,
			"enabled": true
		},
		"lochaberAxe": {
			"baseAttackDamage": 7.0,
			"baseAttackSpeed": 1.0,
			"bonusAttackReach": 0.8999999761581421,
			"sizeFactor": 0.05000000074505806,
			"weight": 3.5,
			"armorPiercing": 0,
			"twoHanded": 1,
			"maxBlockDamage": 3.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"concaveEdgedHalberd": {
			"baseAttackDamage": 7.300000190734863,
			"baseAttackSpeed": 0.8999999761581421,
			"bonusAttackReach": 1.0,
			"sizeFactor": 0.05000000074505806,
			"weight": 4.099999904632568,
			"armorPiercing": 2,
			"twoHanded": 2,
			"maxBlockDamage": 3.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": true,
			"enabled": true
		},
		"heavyMace": {
			"baseAttackDamage": 4.800000190734863,
			"baseAttackSpeed": 1.149999976158142,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.05000000074505806,
			"weight": 2.5999999046325684,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"heavyWarHammer": {
			"baseAttackDamage": 5.0,
			"baseAttackSpeed": 1.0499999523162842,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.05000000074505806,
			"weight": 2.5,
			"armorPiercing": 15,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"lucerneHammer": {
			"baseAttackDamage": 4.400000095367432,
			"baseAttackSpeed": 1.100000023841858,
			"bonusAttackReach": 0.699999988079071,
			"sizeFactor": 0.05000000074505806,
			"weight": 2.5,
			"armorPiercing": 20,
			"twoHanded": 1,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"morningstar": {
			"baseAttackDamage": 4.699999809265137,
			"baseAttackSpeed": 1.25,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.05000000074505806,
			"weight": 2.5,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"flail": {
			"baseAttackDamage": 6.199999809265137,
			"baseAttackSpeed": 1.0,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.05999999865889549,
			"weight": 3.0,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"guisarme": {
			"baseAttackDamage": 3.1500000953674316,
			"baseAttackSpeed": 1.1200000047683716,
			"bonusAttackReach": 1.899999976158142,
			"sizeFactor": 0.0,
			"weight": 2.5,
			"armorPiercing": 0,
			"twoHanded": 1,
			"maxBlockDamage": 3.299999952316284,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"blacksmithHammer": {
			"baseAttackDamage": 5.0,
			"baseAttackSpeed": 1.0,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.05000000074505806,
			"weight": 1.399999976158142,
			"armorPiercing": 4,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"barbedClub": {
			"baseAttackDamage": 5.199999809265137,
			"baseAttackSpeed": 1.0,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.0,
			"weight": 1.0,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"pitchfork": {
			"baseAttackDamage": 2.799999952316284,
			"baseAttackSpeed": 1.100000023841858,
			"bonusAttackReach": 2.0,
			"sizeFactor": 0.05000000074505806,
			"weight": 1.2000000476837158,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"nobleSword": {
			"baseAttackDamage": 4.25,
			"baseAttackSpeed": 1.5099999904632568,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.019999999552965164,
			"weight": 2.700000047683716,
			"armorPiercing": 0,
			"twoHanded": 1,
			"maxBlockDamage": 5.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"rustedBastardSword": {
			"baseAttackDamage": 2.0,
			"baseAttackSpeed": 1.5099999904632568,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.019999999552965164,
			"weight": 2.700000047683716,
			"armorPiercing": 0,
			"twoHanded": 1,
			"maxBlockDamage": 5.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"rustedHeavyMace": {
			"baseAttackDamage": 2.0,
			"baseAttackSpeed": 1.5099999904632568,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.019999999552965164,
			"weight": 2.5999999046325684,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"club": {
			"baseAttackDamage": 7.0,
			"baseAttackSpeed": 0.800000011920929,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.0,
			"weight": 5.0,
			"armorPiercing": 0,
			"twoHanded": 1,
			"maxBlockDamage": 0.0,
			"canBlock": false,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		},
		"messerSword": {
			"baseAttackDamage": 3.4000000953674316,
			"baseAttackSpeed": 1.5,
			"bonusAttackReach": 0.0,
			"sizeFactor": 0.019999999552965164,
			"weight": 1.2000000476837158,
			"armorPiercing": 0,
			"twoHanded": 0,
			"maxBlockDamage": 5.0,
			"canBlock": true,
			"isFlamebladed": false,
			"isHalberd": false,
			"enabled": true
		}
	}
}